


| Amodiaquine Suspension | Bromhexine Syrup | Cold Plus Syrup |
| Cororange Forte Syrup | Protorange Plus Syrup | Mebendazole Oral Suspension |
| Each ml contains : | ||
| Amodiaquine Hydrochloride Eq.To. Amodiaquine | B.P. | 50 mg |
| Packaging | 60 ml | |
| Each ml contains : | ||
| Paracetamol | B.P. | 125 mg |
| Phenylephrine Hydrochloride | B.P. | 2.5 mg |
| Chlorpheniramine Maleate | B.P. | 2.5 mg |
| Packaging | 100ml | |
| Each 5ml contains : | ||
| Iron (III) polymaltose | 32 mg | |
| Equivalent to elemental iron | 5 mcg | |
| Cyanoconalamine | B.P. | 0.5 mg |
| Folic Acid | B.P. | |
| Packaging | 200ml | |
| Each 5ml contains : | ||
| Protein Hydrolysate (20 %) ( Milk Protein ) | 0.170 gms | |
| Vitamin A ( As Palmitate ) | B.P. | 550 I.U. |
| Vitamin D3 ( Cholecalciferol ) | B.P. | 35 I.U. |
| Vitamin C | B.P. | 10 mg |
| Thiamine HCL ( Vitamin B1 ) | B.P. | 0.5 mg |
| Riboflavin ( Vitamin B2 ) | B.P. | 0.5 mg |
| Niacinamide | B.P. | 5.0 mg |
| Vitamin B6 | B.P. | 0.25 g |
| Iron Chloline Citrate | 10 mg | |
| Sorbitol ( 70 %solution ) | B.P. | 0.40 mg |
| Syrup base | q.s. | |
| Packaging | 200ml | |
List of Pharmaceutical Syrups
| Name of the Product | Composition | ||
| ALBAZOL (ALBENDAZOLE SUSPENSION) | Each 5ml Contains :Albendazole | I.P. | 200mg |
| AMODIAQUINESUSPENSION. | Each 5 ml containsAmodiaquine Hydrochloride Eq.To. Amodiaquine | B.P. | 50 mg. |
| BROMHEXINE SYRUP | Each 5ml Contains :Bromhexine Hydrochloride | B.P. | 4 mg |
| BROMHEXINE SYRUP | Each 5ml contains:Bromhexine Hydrochloride | BP | 10 mg |
| CENTROZINE SYRUP (CETRIZINEHYROCHLORIDE SYRUP) | Each 5 ml ContainsCetrizine hydrochloride | BP | 5 mg |
| MOSQUIN(CHLOROQUINE PHOSPHATE SYRUP) | Each 10ml contains:Chloroquine Phosphate Equivalent to Chloroquine base | IP | 160 mg 100mg |
| CHLORPHENIRAM INESYRUP | Each 5ml contains:Chlorpheniramine Maleate | IP | 2mg |
| CYPOTIN (CYPROHEPTADINEHYDROCHLORIDE SYRUP IP) | Each 5ml contains:Cyproheptadine Hydrochloride (anhydrous) Flavoured syrupy base | IP | 2mg qs |
| CIROZEP (DIAZEPAMSYRUP) | Each 5 ml containsDiazepam | B.P. | 2mg. |
| CICOL DROPS | Each 5 ml containsDicyclomine HCL Simethicon | B.P I.P |
10mg 40mg |
| NIMOOGESIC ORALSUSPENSION (NIMESULIDE ORAL SUSPENSION) | Each 5 ml containsNimesulide Flavoured syupy base | 50mg Q.S. |
|
| NYSTATIN ORALSUSPENSION BP | Each 5 ml containsNystatin | BP | 1,00,000 Units |
| ANMOL (PARACETAMOLSYRUP) | Each 5 ml contains:Paracetamol | B.P | 125mg |
| LEXOFEN PLUS JUNIORSUSPENSION | Each 5 ml containsParacetamol Ibuprofen | BP BP |
162.5 mg 100 mg |
| OSON'S WORM (PIPERAZINE CITRATE ELIXIR B.P.) | Each 5ml Contains :Piperazine citrate Equivalent to Piperazine hydrate | B.P. | 750 mg |
| PROMETHAZINE SYRUPI.P. (Promethazine Hydrochloride syrup) | Each 5ml Contains:Promethazine Hydrochloride | I.P. | 5 mg |
| PYRON (PyrantelPamoate Oral Suspension USP) | Each 5 ml containsPyrantel Pamoate Equivalent To Pyrantel Base | USP | 250 mg |
| PYRANTEL PAMOATE ORALSUSPENSION USP | Each ml contains Pyrantelpamoate Equivalent Pyrantel | USP | 25 mg |
| SALBUTAMOL SYRUP | Each 5ml Contains :Salbutamol Sulphate Equivalent to Salbutamol | B.P. | 2mg |
| SUCRACIR SUSPENSION(Sucralfate Suspension) | Each 10ml containsSucralfate | USP | 1000 mg |
| ILUPHYLLIN | Each 15ml Contains:Theophylline Anhydrous Alcohol 95%Alcohol content | I.P. I.P. |
80mg. 0.9ml. 6% |
| PAEDIATRICCO-TRIMAXAZOLE ORAL SUSPENSION B.P. | Each 5ml Contains :TrimethoprimSulphamethoxazole | B.P. B.P. |
40 mg 200 mg |
| CIROHIST | Each 10 ml Contains :Chlorpheniramine Maleate Ammonium ChlorideSodium Citrate Menthol | IP IP IP IP |
2mg 100mg 50mg 0.25mg |
| CIROHIST-DH SYRUP | Each 5 ml contains : Diphenhydramine HCL Ammonium Chloride Sodium Citrate Menthol |
BP IP IP IP |
12.5mg 100mg 50 mg 1 mg |
| COLD PLUS SYRUP | Each 5 ml contains: Paracetamol Phenylephrine Hydrochloride Chlorpheniramine Maleate |
BP BP BP |
125mg 2.5mg 2.5mg |
| G-BROX | Each 5 ml Contains Ambroxol HCl Guaiphensin Ammonium Chloride Peudoephedrin HCl Menthol Chlorpheniramine Maleate |
15mg IP IP IP IP IP |
50 mg 100 mg 30 mg 2 mg 2 mg. |
| KOFEX PAEDIATRICSYRUP | Each 5 ml contains Diphenhydramine HCl Ammonium Chloride Sodium Citrate Menthol |
BP BP BP BP |
7 mg. 67.50 mg. 28.50 mg. 0.55 mg. |
| KOFEX SYRUP | Each 5ml contains: Diphenhydramine HCL Ammonium Chloride Menthol |
BP BP BP |
14.0mg 135.0mg 1.1mg |
| KOFMINT COUGH SYRUP | Each 5 ml contains: Peppermint oil Menthol Alcohol Benzoic acid |
B.P B.P B.P B.P |
0.035ml 5mg 2.4 %v/v 0.18%w/v |
| PHENHIST SYRUP | Each 5 ml contains Diphenhydramine HCL Ammonium Chloride Menthol Sodium citrate Alcohol |
BP BP BP BP BP |
14.08 mg 138 mg 1.14 mg 57.03 mg 5% |
| RESTIN COUGH LINCTUS | Each 10 ml Contains Dextromethorphen Hydrobromide Chlorpheniramine Maleate Menthol Flavoured Syrupy base |
I.P. I.P. I.P. |
10 mg 4.0 mg. 3 mg. qs |
| Product
Range |
|