


| Clinderm (Clindamycin Phosphate Gel Usp) | Clotry Lotion | Ketroconazol Cream |
| Xpress Gel | Mycozole Vaginal Cream | Lindane Lotion |
| Composition : | ||
| Linseed Oil | B.P. | 3.00 % w/w |
| Diclofenac Diethylammonium | salt | 1.16 % w/w |
| (Eq to Diclofenac Sodium ) | 1.00 % w/w | |
| Methyl Salicylate | B.P. | 10.0 % w/w |
| Menthol | I.P. | 5.00 % w/w |
List of Externals
| Name of the Product | Compostion |
| CIROVIR CREAM (ACICLOVIR CREAM B.P.) | Composition : Aciclovir B.P 5.0 % w/w |
| CIROBEC-N CREAM (BECLOMETHASONEDIPROPIONATE AND NEOMYCIN CREAM ) | Composition : Beclomethasone dipropionate BP0.025%w/w Neomycin sulfate BP 0.5% w/w Chlorocresol BP 0.1% w/w (As preservative) |
| WHITFIELD`S OINTMENT BP (COMPOUNDBENZOIC ACID OINTMENT BP) | Composition : Benzoic acid BP 6% w/w Salicylic acid BP 3% w/w |
| CIROGENT - B OINTMENT (GentamicinSulfate & Betamethasone Dipropionate Ointment) | Each gram contains Betamethasone Dipropionate USP. Eq. to Betamethasone 0.5 mg Gentamicin Sulfate USP Eq. to Gentamicin 1.0 mg |
| BETNOFIT-N OINTMENT (BETAMETHASONE & NEOMYCIN OINTMENT) |
Composition : Betamethasone Dipropinate BP Eq. To Betamethasone 0.1% w/w Neomycin Sulphate BP Eq.To Neomycin 0.5% w/w |
| CIROBET -S CREAM (BETAMETHASONE DIPROPIONATE & SALICYLIC ACID CREAM) |
Composition : Betamethasone Dipropionate B.P.0.064 % w/w |
| BETNOFIT-N CREAM (BETAMETHASONE & NEOMYCIN CREAM) |
Composition : Salicylic Acid B.P. 3.0 % w/w Betamethasone Valerate BP Eq. To Betamethasone 0.1% w/w Neomycin Sulphate BP Eq.To Neomycin 0.5% w/w |
| CIRODERM -4 CREAM (BETAMETHASONEVALERATE,NEOMYCIN SULPHATE,TOLNAFTATE WITH CLIOQUNIAL CREAM | Each grams contains Betamethasone valerate BP 0.5mg Neomycin sulfhate BP 5 mg Tolnaftate BP 10 mg Clioquinol BP 10mgIn a Cream Base QS |
| CLINDERM (CLINDAMYCIN PHOSHPATE GEL USP) | Composition Clindamycin Phosphate USP Eq ToClindamycin 1% w/v Preservatives Sodium Methyl paraben IP 0.114% w/wSodium propyl paraben IP 0.056% w/w Gel Base QS |
| Cirosol Cream (Clobetasol PropionateCream ) | Composition Clobetasol Propinate BP 0.05% w/w |
| JANO-ZOLE CREAM (Miconazole Cream BP) | Each gram contains Miconazole Nitrate BP 20 mg |
| NYSTATIN OINTMENT USP | Each gram contains Nystatin USP 1,00,000 I.U. |
| CIROSIL CREAM (Silver Sulfadiazine Cream USP) |
Composition : Silver Sulfadiazine USP 1 % |
| CIROSIS CREAM | Each gram contains Sisomicin Sulfate USP Eq. to Sisomicin Base 1.0 mg Chlorocresol IP (Preservative) 1mg In a cream base qs to 1gm |
| CIRODATE OINTMENT (Sodium Fusidate Ointment B.P.) CIROMOIST |
Each gram contains Sodium Fusidate B.P. 2.0 % w/w Urea IP 10% w/w Lactic acid IP 10 % w/w Propylene glycol IP 10% w/w Light liquid paraffin IP 10% w/w Cream base qs Methyl paraben (as preservative) IP 0.16%w/w Propyl paraben ( as preservative)IP 0.04%w/w |
| BENZYL BENZOATE SOLUTION | Each ml contains: Benzyl benzoate BP 20%w/v |
| BENZYL BENZOATE APPLICATION BP | Each ml contains: Benzyl benzoate BP 20%w/v |
| CLENOL | Composition : Chlorhexdine GluconateSol. B.P 1.5%v/v Cetrimide I.P 3% w/v Isopropyl-Alcohol I.P 0.9% v/v |
| CLENOL STRONG | Composition : Chlorhexdine GluconateSol. B.P 7.5%v/v Cetrimide I.P 15% w/v Isopropyl-Alcohol I.P 9% v/v |
| CIROTOL | Chloroxylenol BPC 4.8%w/v Terpineol BPC 9%w/v Alcohol IP 13.1% v/v |
| CLOTRY (CLOTRIMAZOLE TOPICAL SOLUTIONUSP) | Composition : Clotrimazole IP. 1.0% w/v. Non Aqueous Base qs |
| CIROTRY MOUTH PAINT | Clotrimazole IP 1 % w/v |
| CERGENO | Dichloroxylenol BPC 1.88% w/v Terpineol IP 2% w/v Alcohol IP 5% v/v |
| LINDANE LOTION USP (GAMMA BENZENE HEXACHLORIDE LOTION) | Composition Lindane USP 1%w/v |
| NEOCIDOL 60 (Lindane Dip concentrate BPVet ) | Composition Lindane USP 20% |
| TOOCHE DROPS | Menthol B.P 1.25%w/v Solvent ether B.P 1.5% v/v Cajuput oil BPC 2.5% v/v Clove oil B.P 3.12% v/v Tolu balsam BPC 1.25% w/v |
| Product
Range |
|